The livestock sub sector is still in its infancy in the province but with a lot of potential for growth on account of good grazing land, abundant water and the recent establishment of Mbesuma Cattle Breeding Ranch in Chinsali and a Goat Breeding Centre in Mpika – both meant to contribute towards improvement of animal breeds in the province. Currently there are 82,285 cattle, 29,554 pigs, 92,179 goats, 15,791 sheep and 386, 202 poultry.
The detailed distribution by district and type of livestock is reflected in the table below:
DISTRICTS | CATTLE | PIGS | GOATS | SHEEP | POULTRY |
CHAMA | 3,249 | 1,322 | 12,796 | 2,045 | 60,056 |
CHINSALI | 9,977 | 488 | 12,082 | 103 | 27,770 |
ISOKA | 13,126 | 4,121 | 6,904 | 252 | 71,686 |
MAFINGA | 18,858 | 1,386 | 5,567 | 585 | 30,911 |
MPIKA | 16,973 | 16,621 | 31,442 | 11,620 | 74,429 |
NAKONDE | 17,067 | 2,236 | 15,715 | 217 | 70,629 |
SHIWANGANDU | 3,035 | 3,380 | 7,673 | 969 | 50,721 |
PROVINCIAL Total | 82,285 | 29,554 | 92,179 | 15,791 | 386,202 |
In terms of fisheries, the province has 1,939 fish ponds of which 1, 499 are stocked. The fisheries sub-sector equally has great potential to develop. There are abundant water sources for developing both capture and aquaculture fisheries in the province. The table below shows the distribution of fish ponds by district:
DISTRICTS | NUMBER OF FARMERS | NUMBER OF PONDS | NUMBER OF PONDS STOCKED |
Mpika | 800 | 780 | 710 |
Chinsali | 305 | 613 | 400 |
Isoka | 151 | 288 | 281 |
Nakonde | 98 | 193 | 135 |
Mafinga | – | – | – |
Chama | 133 | 65 | 13 |
Shiwang’andu | – | – | – |
TOTAL | 1,487 | 1,939 | 1,499 |
A number of crops are grown in the province across all the districts due to the favourable weather and good soils. The crop production levels in the province for the year 2016 are as indicated in the table below:
Crop |
Growers |
Area Planted-Ha |
Estimated Production- 50kg bags |
Estimated Production-mt |
Maize | 110,112 | 56,342 | 2,521,940 | 126,097 |
Finger millet | 26,567 | 7,343 | 233,843 | 11,692.15 |
Sorghum | 3,979 | 1,786 | 63,565 | 3,178.25 |
Groundnuts | 51,008 | 12,542 | 203,751 | 10,187.55 |
Mixed Beans | 33,576 | 6,976 | 162,742 | 8,137.10 |
Sunflower | 2,087 | 698 | 12287.6 | 614.38 |
Cotton | 8,711 | 10,717 | 149,604 | 7,480.20 |
Tobacco | 1,435 | 1421 | 33,158 | 1,657.90 |
Sesame | 387 | 98 | 1248 | 62.4 |
Bambara Nuts | 987 | 201 | 3679 | 184 |
Soya beans | 5,234 | 1,576 | 23,469 | 1,173.45 |
S/potatoes | 26,895 | 6,212 | 704,400 | 35,220 |
Cassava | 56,165 | 26,231 | 7,055,440 | 352,772 |
Rice | 11,544 | 6,948 | 409,073 | 20,453.65 |
Muchinga Province is located in the northeast of the country and was created in the year 2011 after detaching it from mother province – Northern Province. The name of the province originates from the Muchinga Escarpment; on which it predominantly sits. The province elongates from southwest to northeast and is located on both sides of the Muchinga Mountains (Muchinga Escarpment).
Office of the Permanent Secretary
Provincial Administration
P.O Box 480137
Chinsali